方管理论重量表:
边长mm | 尺寸允许偏差mm | 壁厚mm | 理论重量kg/m |
B | ±A | T | M |
20 | ±0.50 | 1.2 1.5 1.75 2.0 | 0.679 0.826 0.941 1.050 |
25 | ±0.50 | 1.2 1.5 1.75 2.0 | 0.867 1.061 1.215 1.363 |
30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.296 1.490 1.677 2.032 2.361 |
40 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 1.767 2.039 2.305 2.817 3.303 4.198 |
50 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 2.238 2.589 2.933 3.602 4.245 5.454 |
60 | ±0.60 | 2.0 2.5 3.0 4.0 5.0 | 3.560 4.387 5.187 6.710 8.129 |
70 | ±0.65 | 2.5 3.0 4.0 5.0 | 5.170 6.129 7.966 9.699 |
80 | ±0.70 | 2.5 3.0 4.0 5.0 | 5.957 7.071 9.222 11.269 |
90 | ±0.75 | 3.0 4.0 5.0 6.0 | 8.013 10.478 12.839 15.097 |
100 | ±0.80 | 4.0 5.0 6.0 | 11.734 14.409 16.981 |
110 | ±0.90 | 4.0 5.0 6.0 | 12.99 15.98 18.866 |
120 | ±0.90 | 4.0 5.0 6.0 8.0 | 14.246 17.549 20.749 26.840 |
130 | ±1.00 | 4.0 5.0 6.0 8.0 | 15.502 19.120 22.634 28.921 |
140 | ±1.10 | 4.0 5.0 6.0 8.0 | 16.758 20.689 24.517 31.864 |
150 | ±1.20 | 4.0 5.0 6.0 8.0 | 18.014 22.26 26.402 33.945 |
160 | ±1.20 | 4.0 5.0 6.0 8.0 | 19.270 23.829 28.285 36.888 |
170 | ±1.30 | 4.0 5.0 6.0 8.0 | 20.526 25.400 30.170 38.969 |
180 | ±1.0 | 4.0 5.0 6.0 8.0 | 21.800 27.000 32.100 41.500 |
190 | ±1.50 | 4.0 5.0 6.0 8.0 | 29.30 28.50 33.90 44.00 |
200 | ±1.60 | 4.0 5.0 6.0 8.0 10 | 24.30 30.10 35.80 46.50 57.00 |
220 | ±1.80 | 5.0 6.0 8.0 10 12 | 33.2 39.6 51.5 63.2 73.5 |
250 | ±2.00 | 5.0 6.0 8.0 10 12 | 38.0 45.2 59.1 72.7 84.8 |
280 | ±2.20 | 5.0 6.0 8.0 10 12 | 42.7 50.9 66.6 82.1 96.1 |
300 | ±2.40 | 6.0 8.0 10 12 | 54.7 71.6 88.4 104 |
350 | ±2.80 | 6.0 8.0 10 12 | 64.1 84.2 104 123 |
400 | ±3.20 | 8.0 10 12 14 | 96.7 120 141 163 |
450 | ±3.60 | 8.0 10 12 14 | 109 135 160 185 |
500 | ±4.00 | 8.0 10 12 14 16 | 122 151 179 207 235 |
注:表中理论重量按密度7.85g/cm3计算 |