矩管理论重量表:
边长mm | 尺寸允许偏差mm | 壁厚mm | 理论重量kg/m | |
H | B | ±A | T | M |
30 | 20 | ±0.50 | 1.5 1.75 2.0 2.5 | 1.06 1.22 1.36 1.64 |
40 | 20 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.30 1.49 1.68 2.03 2.36 |
40 | 25 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.41 1.63 1.83 2.23 2.60 |
40 | 30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.53 1.77 1.99 2.42 2.83 |
50 | 25 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.65 1.90 2.15 2.62 3.07 |
50 | 30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 1.767 2.039 2.305 2.817 3.303 4.198 |
50 | 40 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 2.003 2.314 2.619 3.210 3.775 4.826 |
55 | 25 | ±0.50 | 1.5 1.75 2.0 | 1.767 2.039 2.305 |
55 | 40 | ±0.50 | 1.5 1.75 2.0 | 1.121 2.452 2.776 |
55 | 50 | ±0.60 | 1.75 2.0 | 2.726 3.090 |
60 | 30 | ±0.60 | 2.0 2.5 3.0 4.0 | 2.620 3.209 3.774 4.826 |
60 | 40 | ±0.60 | 2.0 2.5 3.0 4.0 | 2.934 3.602 4.245 5.451 |
70 | 50 | ±0.60 | 2.0 3.0 4.0 5.0 | 3.562 5.187 6.710 8.129 |
80 | 40 | ±0.70 | 2.0 2.5 3.0 4.0 5.0 | 3.561 4.387 5.187 6.710 8.129 |
80 | 60 | ±0.70 | 3.0 4.0 5.0 | 6.129 7.966 9.699 |
90 | 40 | ±0.75 | 3.0 4.0 5.0 | 5.658 7.338 8.914 |
90 | 50 | ±0.75 | 2.0 2.5 3.0 4.0 5.0 | 4.190 5.172 6.129 7.966 9.699 |
90 | 55 | ±0.75 | 2.0 2.5 | 4.346 5.368 |
90 | 60 | ±0.75 | 3.0 4.0 5.0 | 6.600 8.594 10.84 |
95 | 50 | ±0.75 | 2.0 2.5 | 4.347 5.369 |
100 | 50 | ±0.80 | 3.0 4.0 5.0 | 6.690 8.594 10.84 |
120 | 50 | ±0.90 | 2.5 3.0 | 6.350 7.543 |
120 | 60 | ±0.90 | 3.0 4.0 5.0 6.0 | 8.013 10.478 12.839 15.097 |
120 | 80 | ±0.90 | 3.0 4.0 5.0 6.0 | 8.955 11.734 14.409 16.981 |
140 | 80 | ±1.00 | 4.0 5.0 6.0 | 12.990 15.979 18.865 |
150 | 100 | ±1.20 | 4.0 5.0 6.0 8.0 | 14.874 18.334 21.691 28.096 |
160 | 60 | ±1.20 | 3.0 4.5 | 9.898 14.498 |
160 | 80 | ±1.20 | 4.0 5.0 6.0 8.0 | 14.216 17.519 20.749 26.810 |
180 | 65 | ±1.20 | 3.0 4.5 | 11.075 16.264 |
180 | 100 | ±1.30 | 4.0 5.0 6.0 8.0 | 16.758 20.689 24.517 31.861 |
200 | 100 | ±1.30 | 4.0 5.0 6.0 8.0 | 18.014 22.259 26.101 34.376 |
200 | 120 | ±1. 0 | 4.0 5.0 6.0 8.0 | 19.3 23.8 28.3 36.5 |
200 | 150 | ±1.50 | 4.0 5.0 6.0 8.0 | 21.2 26.2 31.1 40.2 |
220 | 140 | ±1.50 | 4.0 5.0 6.0 8.0 | 21.8 27.0 32.1 41.5 |
250 | 150 | ±1.60 | 4.0 5.0 6.0 8.0 | 24.3 30.1 35.8 46.5 |
260 | 180 | ±1.80 | 5.0 6.0 8.0 10 | 33.2 39.6 51.5 63.2 |
300 | 200 | ±2.00 | 5.0 6.0 8.0 10 | 38.0 45.2 59.1 72.7 |
350 | 250 | ±2.20 | 5.0 6.0 8.0 10 | 45.8 54.7 71.6 88.4 |
400 | 200 | ±2.40 | 5.0 6.0 8.0 10 12 | 45.8 54.7 71.6 88.4 104 |
400 | 250 | ±2.60 | 5.0 6.0 8.0 10 12 | 49.7 59.4 77.9 96.2 113 |
450 | 250 | ±2.80 | 6.0 8.0 10 12 | 64.1 84.2 104 123 |
500 | 300 | ±3.20 | 6.0 8.0 10 12 | 73.5 96.7 120 141 |
550 | 350 | ±3.60 | 8.0 10 12 14 | 109 135 160 185 |
600 | 400 | ±4.00 | 8.0 10 12 14 16 | 122 151 179 207 235 |
注:表中理论重量按密度7.85g/cm3计算 |