q345c方矩管
方矩管标准:
GB/T6728——国家标准
GB/T700——国家标准
GB/T1591——国家标准
GB/T3091——国家标准
方矩管产品材质:
q195、q235b、q235c、q235d、q235e、q275b、q345b、q345c、q345d、q345e、q355b、q355b、q355c、q355d、q355e、q390b、q420b、q460b等
方矩管用途:
广泛应用于机械制造、建筑业、冶金工业、农用车辆、农业大棚、汽车工业、铁路、公 路护栏、集装箱骨架、家具、装饰以及钢结构领域等。
方矩管理论重量计算公式:
公式:kg/m= (外周长 - 4壁厚之和) * 壁厚 * 0.00785
交货状态:
以焊接状态交货,经协商钢管可按焊缝热处理状态或整体热处理状态交货。
方管理论重量表:
边长mm | 尺寸允许偏差mm | 壁厚mm | 理论重量kg/m |
B | ±A | T | M |
20 | ±0.50 | 1.2 1.5 1.75 2.0 | 0.679 0.826 0.941 1.050 |
25 | ±0.50 | 1.2 1.5 1.75 2.0 | 0.867 1.061 1.215 1.363 |
30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.296 1.490 1.677 2.032 2.361 |
40 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 1.767 2.039 2.305 2.817 3.303 4.198 |
50 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 2.238 2.589 2.933 3.602 4.245 5.454 |
60 | ±0.60 | 2.0 2.5 3.0 4.0 5.0 | 3.560 4.387 5.187 6.710 8.129 |
70 | ±0.65 | 2.5 3.0 4.0 5.0 | 5.170 6.129 7.966 9.699 |
80 | ±0.70 | 2.5 3.0 4.0 5.0 | 5.957 7.071 9.222 11.269 |
90 | ±0.75 | 3.0 4.0 5.0 6.0 | 8.013 10.478 12.839 15.097 |
100 | ±0.80 | 4.0 5.0 6.0 | 11.734 14.409 16.981 |
110 | ±0.90 | 4.0 5.0 6.0 | 12.99 15.98 18.866 |
120 | ±0.90 | 4.0 5.0 6.0 8.0 | 14.246 17.549 20.749 26.840 |
130 | ±1.00 | 4.0 5.0 6.0 8.0 | 15.502 19.120 22.634 28.921 |
140 | ±1.10 | 4.0 5.0 6.0 8.0 | 16.758 20.689 24.517 31.864 |
150 | ±1.20 | 4.0 5.0 6.0 8.0 | 18.014 22.26 26.402 33.945 |
160 | ±1.20 | 4.0 5.0 6.0 8.0 | 19.270 23.829 28.285 36.888 |
170 | ±1.30 | 4.0 5.0 6.0 8.0 | 20.526 25.400 30.170 38.969 |
180 | ±1.0 | 4.0 5.0 6.0 8.0 | 21.800 27.000 32.100 41.500 |
190 | ±1.50 | 4.0 5.0 6.0 8.0 | 29.30 28.50 33.90 44.00 |
200 | ±1.60 | 4.0 5.0 6.0 8.0 10 | 24.30 30.10 35.80 46.50 57.00 |
220 | ±1.80 | 5.0 6.0 8.0 10 12 | 33.2 39.6 51.5 63.2 73.5 |
250 | ±2.00 | 5.0 6.0 8.0 10 12 | 38.0 45.2 59.1 72.7 84.8 |
280 | ±2.20 | 5.0 6.0 8.0 10 12 | 42.7 50.9 66.6 82.1 96.1 |
300 | ±2.40 | 6.0 8.0 10 12 | 54.7 71.6 88.4 104 |
350 | ±2.80 | 6.0 8.0 10 12 | 64.1 84.2 104 123 |
400 | ±3.20 | 8.0 10 12 14 | 96.7 120 141 163 |
450 | ±3.60 | 8.0 10 12 14 | 109 135 160 185 |
500 | ±4.00 | 8.0 10 12 14 16 | 122 151 179 207 235 |
注:表中理论重量按密度7.85g/cm3计算 |
矩管理论重量表:
边长mm | 尺寸允许偏差mm | 壁厚mm | 理论重量kg/m | |
H | B | ±A | T | M |
30 | 20 | ±0.50 | 1.5 1.75 2.0 2.5 | 1.06 1.22 1.36 1.64 |
40 | 20 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.30 1.49 1.68 2.03 2.36 |
40 | 25 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.41 1.63 1.83 2.23 2.60 |
40 | 30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.53 1.77 1.99 2.42 2.83 |
50 | 25 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 | 1.65 1.90 2.15 2.62 3.07 |
50 | 30 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 1.767 2.039 2.305 2.817 3.303 4.198 |
50 | 40 | ±0.50 | 1.5 1.75 2.0 2.5 3.0 4.0 | 2.003 2.314 2.619 3.210 3.775 4.826 |
55 | 25 | ±0.50 | 1.5 1.75 2.0 | 1.767 2.039 2.305 |
55 | 40 | ±0.50 | 1.5 1.75 2.0 | 1.121 2.452 2.776 |
55 | 50 | ±0.60 | 1.75 2.0 | 2.726 3.090 |
60 | 30 | ±0.60 | 2.0 2.5 3.0 4.0 | 2.620 3.209 3.774 4.826 |
60 | 40 | ±0.60 | 2.0 2.5 3.0 4.0 | 2.934 3.602 4.245 5.451 |
70 | 50 | ±0.60 | 2.0 3.0 4.0 5.0 | 3.562 5.187 6.710 8.129 |
80 | 40 | ±0.70 | 2.0 2.5 3.0 4.0 5.0 | 3.561 4.387 5.187 6.710 8.129 |
80 | 60 | ±0.70 | 3.0 4.0 5.0 | 6.129 7.966 9.699 |
90 | 40 | ±0.75 | 3.0 4.0 5.0 | 5.658 7.338 8.914 |
90 | 50 | ±0.75 | 2.0 2.5 3.0 4.0 5.0 | 4.190 5.172 6.129 7.966 9.699 |
90 | 55 | ±0.75 | 2.0 2.5 | 4.346 5.368 |
90 | 60 | ±0.75 | 3.0 4.0 5.0 | 6.600 8.594 10.84 |
95 | 50 | ±0.75 | 2.0 2.5 | 4.347 5.369 |
100 | 50 | ±0.80 | 3.0 4.0 5.0 | 6.690 8.594 10.84 |
120 | 50 | ±0.90 | 2.5 3.0 | 6.350 7.543 |
120 | 60 | ±0.90 | 3.0 4.0 5.0 6.0 | 8.013 10.478 12.839 15.097 |
120 | 80 | ±0.90 | 3.0 4.0 5.0 6.0 | 8.955 11.734 14.409 16.981 |
140 | 80 | ±1.00 | 4.0 5.0 6.0 | 12.990 15.979 18.865 |
150 | 100 | ±1.20 | 4.0 5.0 6.0 8.0 | 14.874 18.334 21.691 28.096 |
160 | 60 | ±1.20 | 3.0 4.5 | 9.898 14.498 |
160 | 80 | ±1.20 | 4.0 5.0 6.0 8.0 | 14.216 17.519 20.749 26.810 |
180 | 65 | ±1.20 | 3.0 4.5 | 11.075 16.264 |
180 | 100 | ±1.30 | 4.0 5.0 6.0 8.0 | 16.758 20.689 24.517 31.861 |
200 | 100 | ±1.30 | 4.0 5.0 6.0 8.0 | 18.014 22.259 26.101 34.376 |
200 | 120 | ±1. 0 | 4.0 5.0 6.0 8.0 | 19.3 23.8 28.3 36.5 |
200 | 150 | ±1.50 | 4.0 5.0 6.0 8.0 | 21.2 26.2 31.1 40.2 |
220 | 140 | ±1.50 | 4.0 5.0 6.0 8.0 | 21.8 27.0 32.1 41.5 |
250 | 150 | ±1.60 | 4.0 5.0 6.0 8.0 | 24.3 30.1 35.8 46.5 |
260 | 180 | ±1.80 | 5.0 6.0 8.0 10 | 33.2 39.6 51.5 63.2 |
300 | 200 | ±2.00 | 5.0 6.0 8.0 10 | 38.0 45.2 59.1 72.7 |
350 | 250 | ±2.20 | 5.0 6.0 8.0 10 | 45.8 54.7 71.6 88.4 |
400 | 200 | ±2.40 | 5.0 6.0 8.0 10 12 | 45.8 54.7 71.6 88.4 104 |
400 | 250 | ±2.60 | 5.0 6.0 8.0 10 12 | 49.7 59.4 77.9 96.2 113 |
450 | 250 | ±2.80 | 6.0 8.0 10 12 | 64.1 84.2 104 123 |
500 | 300 | ±3.20 | 6.0 8.0 10 12 | 73.5 96.7 120 141 |
550 | 350 | ±3.60 | 8.0 10 12 14 | 109 135 160 185 |
600 | 400 | ±4.00 | 8.0 10 12 14 16 | 122 151 179 207 235 |
注:表中理论重量按密度7.85g/cm3计算 |